Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 424 | 9 | 106 | 7 | 110 | 597 | 15 | 213 | 19 | 848 |
Jun 2025 | 429 | 25 | 108 | 12 | 909 | 19516 | 378 | 3254 | 754 | 12893 |
May 2025 | 489 | 27 | 126 | 17 | 712 | 20784 | 551 | 3913 | 867 | 15169 |
Apr 2025 | 283 | 29 | 73 | 17 | 525 | 15416 | 538 | 2191 | 894 | 8493 |
Mar 2025 | 214 | 27 | 51 | 15 | 510 | 12892 | 495 | 1593 | 863 | 6635 |
Feb 2025 | 210 | 83 | 114 | 43 | 1198 | 30188 | 1227 | 3213 | 2342 | 5896 |
Jan 2025 | 78 | 19 | 22 | 12 | 420 | 9022 | 402 | 695 | 618 | 2435 |
Dec 2024 | 78 | 21 | 37 | 12 | 383 | 8005 | 372 | 1165 | 681 | 2425 |
Nov 2024 | 65 | 16 | 20 | 11 | 373 | 7835 | 354 | 609 | 508 | 1978 |
Oct 2024 | 72 | 12 | 18 | 7 | 313 | 5651 | 242 | 576 | 383 | 2237 |
Sep 2024 | 44 | 14 | 13 | 8 | 360 | 4843 | 260 | 397 | 444 | 1340 |
Aug 2024 | 31 | 15 | 14 | 10 | 400 | 5763 | 334 | 443 | 468 | 961 |
Totals | 140512 | 5168 | 18262 | 8841 | 61310 | |||||
Generated by Webalizer Version 2.23 |