Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 52 | 52 | 33 | 33 | 825 | 7015 | 911 | 916 | 1409 | 1410 |
Jan 2021 | 40 | 40 | 27 | 26 | 373 | 3066 | 399 | 407 | 604 | 612 |
Totals | 10081 | 1310 | 1323 | 2013 | 2022 | |||||
Generated by Webalizer Version 2.23 |